Key Facts of Punit Industries:
Basic Information | |
Nature of Business | Manufacturer |
Additional Businesses |
|
Year of Establishment | 2012 |
Company CEO | Mr. Nirav Thummar |
Legal Status of Firm | Partnership Firm Registered under Indian Partnership Act, 1932 |
Importers/Exporters Code | AANFP6218N |
No. of Employees | 10 |
No. of Production Units | 01 |
Monthly Production Capacity | As Per Clients' Requirements |
Warehousing Facility | Yes |
Annual Turnover | INR 10 Crores |
Minimum Order Quantity | 1 Piece |
Brand Name | Punit |
Supply Ability | 20 Tons |
Sample Availability | Yes (Free) |
Delivery Time | 1 Day |
Statutory Profile | |
Bankers | Bank of Baroda |
GST No. | 24AANFP6218N1ZR |
Packaging/Payment and Shipment Details | |
Payment Modes |
|
Payment Terms | Advance Payment |
Shipment Mode | By Road |
Plot No. 185/A ,GIDC, Chitra, Bhavnagar, Gujarat, 364004, India
Phone :+918045801526